#13 Fail to compose iso images
Closed: Fixed None Opened 8 years ago by maxamillion.

Without a --skip-phase=createiso, pungi errors attempting to call lorax because at some point in the process a directory that lorax expects to not exist is created.

[maxamillion@compose-x86-01 pungi-fedora]$ pungi-koji \
--target-dir=/home/fedora/maxamillion/compose_target_dir \
--nightly \
--config=fedora.conf \
--skip-phase=productimg \
--skip-phase=liveimages \
--no-label
2015-06-11 15:23:34 [INFO    ] Host: compose-x86-01.phx2.fedoraproject.org
2015-06-11 15:23:34 [INFO    ] User name: maxamillion
2015-06-11 15:23:34 [INFO    ] Working directory: /home/fedora/maxamillion/pungi-fedora
2015-06-11 15:23:34 [INFO    ] Command line: /home/fedora/maxamillion/pungi/bin/pungi-koji --target-dir=/home/fedora/maxamillion/compose_target_dir --old-composes=/home/fedora/maxamillion/compose_target_dir --nightly --config=fedora.conf --skip-phase=productimg --skip-phase=createiso --skip-phase=liveimages --no-label
2015-06-11 15:23:34 [INFO    ] Compose top directory: /home/fedora/maxamillion/compose_target_dir/Fedora-23-20150611.n.0
2015-06-11 15:23:34 [DEBUG   ] Writing variants file: /home/fedora/maxamillion/compose_target_dir/Fedora-23-20150611.n.0/work/global/variants.xml
2015-06-11 15:23:34 [INFO    ] [BEGIN] ---------- PHASE: INIT ----------
2015-06-11 15:23:34 [DEBUG   ] Writing global comps file: /home/fedora/maxamillion/compose_target_dir/Fedora-23-20150611.n.0/work/global/comps/comps-global.xml
2015-06-11 15:23:34 [DEBUG   ] Writing comps file for arch 'x86_64': /home/fedora/maxamillion/compose_target_dir/Fedora-23-20150611.n.0/work/x86_64/comps/comps-x86_64.xml
2015-06-11 15:23:34 [INFO    ] [BEGIN] Creating comps repo for arch 'x86_64'
2015-06-11 15:23:34 [INFO    ] [DONE ] Creating comps repo for arch 'x86_64'
2015-06-11 15:23:34 [DEBUG   ] Writing comps file (arch: x86_64, variant: Cloud): /home/fedora/maxamillion/compose_target_dir/Fedora-23-20150611.n.0/work/x86_64/comps/comps-Cloud.x86_64.xml
2015-06-11 15:23:34 [DEBUG   ] Writing comps file (arch: x86_64, variant: Server): /home/fedora/maxamillion/compose_target_dir/Fedora-23-20150611.n.0/work/x86_64/comps/comps-Server.x86_64.xml
2015-06-11 15:23:34 [DEBUG   ] Writing comps file (arch: x86_64, variant: Workstation): /home/fedora/maxamillion/compose_target_dir/Fedora-23-20150611.n.0/work/x86_64/comps/comps-Workstation.x86_64.xml
2015-06-11 15:23:35 [INFO    ] [DONE ] ---------- PHASE: INIT ----------
2015-06-11 15:23:35 [INFO    ] [BEGIN] ---------- PHASE: PKGSET ----------
2015-06-11 15:23:35 [INFO    ] Getting koji event
2015-06-11 15:23:35 [INFO    ] Koji event: 11119849
2015-06-11 15:23:35 [INFO    ] Getting a koji tag info
2015-06-11 15:23:35 [INFO    ] Koji compose tag: f23 (ID: 292)
2015-06-11 15:23:35 [INFO    ] Populating the global package set from tag 'f23'
2015-06-11 15:23:35 [INFO    ] [BEGIN] Getting latest RPMs (tag: f23, event: 11119849, inherit: True)
2015-06-11 15:25:42 [DEBUG   ] Skipping packages for arch: armv7hl
2015-06-11 15:25:43 [DEBUG   ] Package set: spawning 10 worker threads (SRPMs)
2015-06-11 15:25:45 [DEBUG   ] Processed 100 out of 16760 packages
2015-06-11 15:25:46 [DEBUG   ] Processed 200 out of 16760 packages
2015-06-11 15:25:47 [DEBUG   ] Processed 300 out of 16760 packages
2015-06-11 15:25:48 [DEBUG   ] Processed 400 out of 16760 packages
2015-06-11 15:25:50 [DEBUG   ] Processed 500 out of 16760 packages
2015-06-11 15:25:51 [DEBUG   ] Processed 600 out of 16760 packages
2015-06-11 15:25:52 [DEBUG   ] Processed 700 out of 16760 packages
2015-06-11 15:25:53 [DEBUG   ] Processed 800 out of 16760 packages
2015-06-11 15:25:55 [DEBUG   ] Processed 900 out of 16760 packages
2015-06-11 15:25:57 [DEBUG   ] Processed 1000 out of 16760 packages
2015-06-11 15:25:58 [DEBUG   ] Processed 1100 out of 16760 packages
2015-06-11 15:26:00 [DEBUG   ] Processed 1200 out of 16760 packages
2015-06-11 15:26:01 [DEBUG   ] Processed 1300 out of 16760 packages
2015-06-11 15:26:03 [DEBUG   ] Processed 1400 out of 16760 packages
2015-06-11 15:26:04 [DEBUG   ] Processed 1500 out of 16760 packages
2015-06-11 15:26:05 [DEBUG   ] Processed 1600 out of 16760 packages
2015-06-11 15:26:06 [DEBUG   ] Processed 1700 out of 16760 packages
2015-06-11 15:26:07 [DEBUG   ] Processed 1800 out of 16760 packages
2015-06-11 15:26:08 [DEBUG   ] Processed 1900 out of 16760 packages
2015-06-11 15:26:09 [DEBUG   ] Processed 2000 out of 16760 packages
2015-06-11 15:26:10 [DEBUG   ] Processed 2100 out of 16760 packages
2015-06-11 15:26:11 [DEBUG   ] Processed 2200 out of 16760 packages
2015-06-11 15:26:12 [DEBUG   ] Processed 2300 out of 16760 packages
2015-06-11 15:26:14 [DEBUG   ] Processed 2400 out of 16760 packages
2015-06-11 15:26:15 [DEBUG   ] Processed 2500 out of 16760 packages
2015-06-11 15:26:16 [DEBUG   ] Processed 2600 out of 16760 packages
2015-06-11 15:26:18 [DEBUG   ] Processed 2700 out of 16760 packages
2015-06-11 15:26:19 [DEBUG   ] Processed 2800 out of 16760 packages
2015-06-11 15:26:21 [DEBUG   ] Processed 2900 out of 16760 packages
2015-06-11 15:26:22 [DEBUG   ] Processed 3000 out of 16760 packages
2015-06-11 15:26:23 [DEBUG   ] Processed 3100 out of 16760 packages
2015-06-11 15:26:25 [DEBUG   ] Processed 3200 out of 16760 packages
2015-06-11 15:26:26 [DEBUG   ] Processed 3300 out of 16760 packages
2015-06-11 15:26:28 [DEBUG   ] Processed 3400 out of 16760 packages
2015-06-11 15:26:29 [DEBUG   ] Processed 3500 out of 16760 packages
2015-06-11 15:26:31 [DEBUG   ] Processed 3600 out of 16760 packages
2015-06-11 15:26:32 [DEBUG   ] Processed 3700 out of 16760 packages
2015-06-11 15:26:33 [DEBUG   ] Processed 3800 out of 16760 packages
2015-06-11 15:26:34 [DEBUG   ] Processed 3900 out of 16760 packages
2015-06-11 15:26:35 [DEBUG   ] Processed 4000 out of 16760 packages
2015-06-11 15:26:36 [DEBUG   ] Processed 4100 out of 16760 packages
2015-06-11 15:26:37 [DEBUG   ] Processed 4200 out of 16760 packages
2015-06-11 15:26:38 [DEBUG   ] Processed 4300 out of 16760 packages
2015-06-11 15:26:39 [DEBUG   ] Processed 4400 out of 16760 packages
2015-06-11 15:26:40 [DEBUG   ] Processed 4500 out of 16760 packages
2015-06-11 15:26:40 [DEBUG   ] Processed 4600 out of 16760 packages
2015-06-11 15:26:41 [DEBUG   ] Processed 4700 out of 16760 packages
2015-06-11 15:26:42 [DEBUG   ] Processed 4800 out of 16760 packages
2015-06-11 15:26:43 [DEBUG   ] Processed 4900 out of 16760 packages
2015-06-11 15:26:44 [DEBUG   ] Processed 5000 out of 16760 packages
2015-06-11 15:26:45 [DEBUG   ] Processed 5100 out of 16760 packages
2015-06-11 15:26:45 [DEBUG   ] Processed 5200 out of 16760 packages
2015-06-11 15:26:46 [DEBUG   ] Processed 5300 out of 16760 packages
2015-06-11 15:26:47 [DEBUG   ] Processed 5400 out of 16760 packages
2015-06-11 15:26:48 [DEBUG   ] Processed 5500 out of 16760 packages
2015-06-11 15:26:49 [DEBUG   ] Processed 5600 out of 16760 packages
2015-06-11 15:26:51 [DEBUG   ] Processed 5700 out of 16760 packages
2015-06-11 15:26:52 [DEBUG   ] Processed 5800 out of 16760 packages
2015-06-11 15:26:53 [DEBUG   ] Processed 5900 out of 16760 packages
2015-06-11 15:26:54 [DEBUG   ] Processed 6000 out of 16760 packages
2015-06-11 15:26:55 [DEBUG   ] Processed 6100 out of 16760 packages
2015-06-11 15:26:55 [DEBUG   ] Processed 6200 out of 16760 packages
2015-06-11 15:26:57 [DEBUG   ] Processed 6300 out of 16760 packages
2015-06-11 15:26:58 [DEBUG   ] Processed 6400 out of 16760 packages
2015-06-11 15:26:59 [DEBUG   ] Processed 6500 out of 16760 packages
2015-06-11 15:27:00 [DEBUG   ] Processed 6600 out of 16760 packages
2015-06-11 15:27:01 [DEBUG   ] Processed 6700 out of 16760 packages
2015-06-11 15:27:02 [DEBUG   ] Processed 6800 out of 16760 packages
2015-06-11 15:27:03 [DEBUG   ] Processed 6900 out of 16760 packages
2015-06-11 15:27:04 [DEBUG   ] Processed 7000 out of 16760 packages
2015-06-11 15:27:05 [DEBUG   ] Processed 7100 out of 16760 packages
2015-06-11 15:27:06 [DEBUG   ] Processed 7200 out of 16760 packages
2015-06-11 15:27:07 [DEBUG   ] Processed 7300 out of 16760 packages
2015-06-11 15:27:08 [DEBUG   ] Processed 7400 out of 16760 packages
2015-06-11 15:27:09 [DEBUG   ] Processed 7500 out of 16760 packages
2015-06-11 15:27:10 [DEBUG   ] Processed 7600 out of 16760 packages
2015-06-11 15:27:11 [DEBUG   ] Processed 7700 out of 16760 packages
2015-06-11 15:27:12 [DEBUG   ] Processed 7800 out of 16760 packages
2015-06-11 15:27:13 [DEBUG   ] Processed 7900 out of 16760 packages
2015-06-11 15:27:13 [DEBUG   ] Processed 8000 out of 16760 packages
2015-06-11 15:27:14 [DEBUG   ] Processed 8100 out of 16760 packages
2015-06-11 15:27:15 [DEBUG   ] Processed 8200 out of 16760 packages
2015-06-11 15:27:16 [DEBUG   ] Processed 8300 out of 16760 packages
2015-06-11 15:27:17 [DEBUG   ] Processed 8400 out of 16760 packages
2015-06-11 15:27:17 [DEBUG   ] Processed 8500 out of 16760 packages
2015-06-11 15:27:18 [DEBUG   ] Processed 8600 out of 16760 packages
2015-06-11 15:27:19 [DEBUG   ] Processed 8700 out of 16760 packages
2015-06-11 15:27:20 [DEBUG   ] Processed 8800 out of 16760 packages
2015-06-11 15:27:21 [DEBUG   ] Processed 8900 out of 16760 packages
2015-06-11 15:27:22 [DEBUG   ] Processed 9000 out of 16760 packages
2015-06-11 15:27:23 [DEBUG   ] Processed 9100 out of 16760 packages
2015-06-11 15:27:24 [DEBUG   ] Processed 9200 out of 16760 packages
2015-06-11 15:27:25 [DEBUG   ] Processed 9300 out of 16760 packages
2015-06-11 15:27:26 [DEBUG   ] Processed 9400 out of 16760 packages
2015-06-11 15:27:27 [DEBUG   ] Processed 9500 out of 16760 packages
2015-06-11 15:27:28 [DEBUG   ] Processed 9600 out of 16760 packages
2015-06-11 15:27:29 [DEBUG   ] Processed 9700 out of 16760 packages
2015-06-11 15:27:30 [DEBUG   ] Processed 9800 out of 16760 packages
2015-06-11 15:27:31 [DEBUG   ] Processed 9900 out of 16760 packages
2015-06-11 15:27:32 [DEBUG   ] Processed 10000 out of 16760 packages
2015-06-11 15:27:33 [DEBUG   ] Processed 10100 out of 16760 packages
2015-06-11 15:27:34 [DEBUG   ] Processed 10200 out of 16760 packages
2015-06-11 15:27:35 [DEBUG   ] Processed 10300 out of 16760 packages
2015-06-11 15:27:36 [DEBUG   ] Processed 10400 out of 16760 packages
2015-06-11 15:27:37 [DEBUG   ] Processed 10500 out of 16760 packages
2015-06-11 15:27:38 [DEBUG   ] Processed 10600 out of 16760 packages
2015-06-11 15:27:39 [DEBUG   ] Processed 10700 out of 16760 packages
2015-06-11 15:27:40 [DEBUG   ] Processed 10800 out of 16760 packages
2015-06-11 15:27:41 [DEBUG   ] Processed 10900 out of 16760 packages
2015-06-11 15:27:42 [DEBUG   ] Processed 11000 out of 16760 packages
2015-06-11 15:27:42 [DEBUG   ] Processed 11100 out of 16760 packages
2015-06-11 15:27:43 [DEBUG   ] Processed 11200 out of 16760 packages
2015-06-11 15:27:44 [DEBUG   ] Processed 11300 out of 16760 packages
2015-06-11 15:27:45 [DEBUG   ] Processed 11400 out of 16760 packages
2015-06-11 15:27:46 [DEBUG   ] Processed 11500 out of 16760 packages
2015-06-11 15:27:47 [DEBUG   ] Processed 11600 out of 16760 packages
2015-06-11 15:27:48 [DEBUG   ] Processed 11700 out of 16760 packages
2015-06-11 15:27:48 [DEBUG   ] Processed 11800 out of 16760 packages
2015-06-11 15:27:49 [DEBUG   ] Processed 11900 out of 16760 packages
2015-06-11 15:27:50 [DEBUG   ] Processed 12000 out of 16760 packages
2015-06-11 15:27:51 [DEBUG   ] Processed 12100 out of 16760 packages
2015-06-11 15:27:52 [DEBUG   ] Processed 12200 out of 16760 packages
2015-06-11 15:27:53 [DEBUG   ] Processed 12300 out of 16760 packages
2015-06-11 15:27:53 [DEBUG   ] Processed 12400 out of 16760 packages
2015-06-11 15:27:54 [DEBUG   ] Processed 12500 out of 16760 packages
2015-06-11 15:27:55 [DEBUG   ] Processed 12600 out of 16760 packages
2015-06-11 15:27:56 [DEBUG   ] Processed 12700 out of 16760 packages
2015-06-11 15:27:57 [DEBUG   ] Processed 12800 out of 16760 packages
2015-06-11 15:27:58 [DEBUG   ] Processed 12900 out of 16760 packages
2015-06-11 15:27:58 [DEBUG   ] Processed 13000 out of 16760 packages
2015-06-11 15:27:59 [DEBUG   ] Processed 13100 out of 16760 packages
2015-06-11 15:28:00 [DEBUG   ] Processed 13200 out of 16760 packages
2015-06-11 15:28:00 [DEBUG   ] Processed 13300 out of 16760 packages
2015-06-11 15:28:01 [DEBUG   ] Processed 13400 out of 16760 packages
2015-06-11 15:28:01 [DEBUG   ] Processed 13500 out of 16760 packages
2015-06-11 15:28:01 [DEBUG   ] Processed 13600 out of 16760 packages
2015-06-11 15:28:01 [DEBUG   ] Processed 13700 out of 16760 packages
2015-06-11 15:28:02 [DEBUG   ] Processed 13800 out of 16760 packages
2015-06-11 15:28:02 [DEBUG   ] Processed 13900 out of 16760 packages
2015-06-11 15:28:02 [DEBUG   ] Processed 14000 out of 16760 packages
2015-06-11 15:28:03 [DEBUG   ] Processed 14100 out of 16760 packages
2015-06-11 15:28:03 [DEBUG   ] Processed 14200 out of 16760 packages
2015-06-11 15:28:04 [DEBUG   ] Processed 14300 out of 16760 packages
2015-06-11 15:28:04 [DEBUG   ] Processed 14400 out of 16760 packages
2015-06-11 15:28:05 [DEBUG   ] Processed 14500 out of 16760 packages
2015-06-11 15:28:06 [DEBUG   ] Processed 14600 out of 16760 packages
2015-06-11 15:28:06 [DEBUG   ] Processed 14700 out of 16760 packages
2015-06-11 15:28:07 [DEBUG   ] Processed 14800 out of 16760 packages
2015-06-11 15:28:07 [DEBUG   ] Processed 14900 out of 16760 packages
2015-06-11 15:28:08 [DEBUG   ] Processed 15000 out of 16760 packages
2015-06-11 15:28:09 [DEBUG   ] Processed 15100 out of 16760 packages
2015-06-11 15:28:09 [DEBUG   ] Processed 15200 out of 16760 packages
2015-06-11 15:28:10 [DEBUG   ] Processed 15300 out of 16760 packages
2015-06-11 15:28:10 [DEBUG   ] Processed 15400 out of 16760 packages
2015-06-11 15:28:11 [DEBUG   ] Processed 15500 out of 16760 packages
2015-06-11 15:28:11 [DEBUG   ] Processed 15600 out of 16760 packages
2015-06-11 15:28:12 [DEBUG   ] Processed 15700 out of 16760 packages
2015-06-11 15:28:12 [DEBUG   ] Processed 15800 out of 16760 packages
2015-06-11 15:28:12 [DEBUG   ] Processed 15900 out of 16760 packages
2015-06-11 15:28:13 [DEBUG   ] Processed 16000 out of 16760 packages
2015-06-11 15:28:13 [DEBUG   ] Processed 16100 out of 16760 packages
2015-06-11 15:28:14 [DEBUG   ] Processed 16200 out of 16760 packages
2015-06-11 15:28:14 [DEBUG   ] Processed 16300 out of 16760 packages
2015-06-11 15:28:15 [DEBUG   ] Processed 16400 out of 16760 packages
2015-06-11 15:28:16 [DEBUG   ] Processed 16500 out of 16760 packages
2015-06-11 15:28:17 [DEBUG   ] Processed 16600 out of 16760 packages
2015-06-11 15:28:17 [DEBUG   ] Processed 16700 out of 16760 packages
2015-06-11 15:28:18 [DEBUG   ] Processed 16760 out of 16760 packages
2015-06-11 15:28:18 [DEBUG   ] Package set: worker threads stopped (SRPMs)
2015-06-11 15:28:18 [DEBUG   ] Package set: spawning 10 worker threads (RPMs)
2015-06-11 15:28:18 [DEBUG   ] Processed 100 out of 70252 packages
2015-06-11 15:28:19 [DEBUG   ] Processed 200 out of 70252 packages
2015-06-11 15:28:19 [DEBUG   ] Processed 300 out of 70252 packages
2015-06-11 15:28:20 [DEBUG   ] Processed 400 out of 70252 packages
2015-06-11 15:28:21 [DEBUG   ] Processed 500 out of 70252 packages
2015-06-11 15:28:22 [DEBUG   ] Processed 600 out of 70252 packages
2015-06-11 15:28:22 [DEBUG   ] Processed 700 out of 70252 packages
2015-06-11 15:28:23 [DEBUG   ] Processed 800 out of 70252 packages
2015-06-11 15:28:24 [DEBUG   ] Processed 900 out of 70252 packages
2015-06-11 15:28:25 [DEBUG   ] Processed 1000 out of 70252 packages
2015-06-11 15:28:26 [DEBUG   ] Processed 1100 out of 70252 packages
2015-06-11 15:28:26 [DEBUG   ] Processed 1200 out of 70252 packages
2015-06-11 15:28:27 [DEBUG   ] Processed 1300 out of 70252 packages
2015-06-11 15:28:28 [DEBUG   ] Processed 1400 out of 70252 packages
2015-06-11 15:28:28 [DEBUG   ] Processed 1500 out of 70252 packages
2015-06-11 15:28:29 [DEBUG   ] Processed 1600 out of 70252 packages
2015-06-11 15:28:30 [DEBUG   ] Processed 1700 out of 70252 packages
2015-06-11 15:28:30 [DEBUG   ] Processed 1800 out of 70252 packages
2015-06-11 15:28:31 [DEBUG   ] Processed 1900 out of 70252 packages
2015-06-11 15:28:32 [DEBUG   ] Processed 2000 out of 70252 packages
2015-06-11 15:28:32 [DEBUG   ] Processed 2100 out of 70252 packages
2015-06-11 15:28:33 [DEBUG   ] Processed 2200 out of 70252 packages
2015-06-11 15:28:34 [DEBUG   ] Processed 2300 out of 70252 packages
2015-06-11 15:28:35 [DEBUG   ] Processed 2400 out of 70252 packages
2015-06-11 15:28:36 [DEBUG   ] Processed 2500 out of 70252 packages
2015-06-11 15:28:37 [DEBUG   ] Processed 2600 out of 70252 packages
2015-06-11 15:28:38 [DEBUG   ] Processed 2700 out of 70252 packages
2015-06-11 15:28:38 [DEBUG   ] Processed 2800 out of 70252 packages
2015-06-11 15:28:39 [DEBUG   ] Processed 2900 out of 70252 packages
2015-06-11 15:28:40 [DEBUG   ] Processed 3000 out of 70252 packages
2015-06-11 15:28:41 [DEBUG   ] Processed 3100 out of 70252 packages
2015-06-11 15:28:41 [DEBUG   ] Processed 3200 out of 70252 packages
2015-06-11 15:28:42 [DEBUG   ] Processed 3300 out of 70252 packages
2015-06-11 15:28:42 [DEBUG   ] Processed 3400 out of 70252 packages
2015-06-11 15:28:44 [DEBUG   ] Processed 3500 out of 70252 packages
2015-06-11 15:28:45 [DEBUG   ] Processed 3600 out of 70252 packages
2015-06-11 15:28:46 [DEBUG   ] Processed 3700 out of 70252 packages
2015-06-11 15:28:47 [DEBUG   ] Processed 3800 out of 70252 packages
2015-06-11 15:28:48 [DEBUG   ] Processed 3900 out of 70252 packages
2015-06-11 15:28:49 [DEBUG   ] Processed 4000 out of 70252 packages
2015-06-11 15:28:50 [DEBUG   ] Processed 4100 out of 70252 packages
2015-06-11 15:28:51 [DEBUG   ] Processed 4200 out of 70252 packages
2015-06-11 15:28:51 [DEBUG   ] Processed 4300 out of 70252 packages
2015-06-11 15:28:52 [DEBUG   ] Processed 4400 out of 70252 packages
2015-06-11 15:28:53 [DEBUG   ] Processed 4500 out of 70252 packages
2015-06-11 15:28:54 [DEBUG   ] Processed 4600 out of 70252 packages
2015-06-11 15:28:55 [DEBUG   ] Processed 4700 out of 70252 packages
2015-06-11 15:28:56 [DEBUG   ] Processed 4800 out of 70252 packages
2015-06-11 15:28:58 [DEBUG   ] Processed 4900 out of 70252 packages
2015-06-11 15:28:59 [DEBUG   ] Processed 5000 out of 70252 packages
2015-06-11 15:29:00 [DEBUG   ] Processed 5100 out of 70252 packages
2015-06-11 15:29:01 [DEBUG   ] Processed 5200 out of 70252 packages
2015-06-11 15:29:01 [DEBUG   ] Processed 5300 out of 70252 packages
2015-06-11 15:29:02 [DEBUG   ] Processed 5400 out of 70252 packages
2015-06-11 15:29:03 [DEBUG   ] Processed 5500 out of 70252 packages
2015-06-11 15:29:03 [DEBUG   ] Processed 5600 out of 70252 packages
2015-06-11 15:29:04 [DEBUG   ] Processed 5700 out of 70252 packages
2015-06-11 15:29:04 [DEBUG   ] Processed 5800 out of 70252 packages
2015-06-11 15:29:05 [DEBUG   ] Processed 5900 out of 70252 packages
2015-06-11 15:29:06 [DEBUG   ] Processed 6000 out of 70252 packages
2015-06-11 15:29:06 [DEBUG   ] Processed 6100 out of 70252 packages
2015-06-11 15:29:07 [DEBUG   ] Processed 6200 out of 70252 packages
2015-06-11 15:29:07 [DEBUG   ] Processed 6300 out of 70252 packages
2015-06-11 15:29:08 [DEBUG   ] Processed 6400 out of 70252 packages
2015-06-11 15:29:09 [DEBUG   ] Processed 6500 out of 70252 packages
2015-06-11 15:29:10 [DEBUG   ] Processed 6600 out of 70252 packages
2015-06-11 15:29:11 [DEBUG   ] Processed 6700 out of 70252 packages
2015-06-11 15:29:12 [DEBUG   ] Processed 6800 out of 70252 packages
2015-06-11 15:29:13 [DEBUG   ] Processed 6900 out of 70252 packages
2015-06-11 15:29:14 [DEBUG   ] Processed 7000 out of 70252 packages
2015-06-11 15:29:15 [DEBUG   ] Processed 7100 out of 70252 packages
2015-06-11 15:29:15 [DEBUG   ] Processed 7200 out of 70252 packages
2015-06-11 15:29:16 [DEBUG   ] Processed 7300 out of 70252 packages
2015-06-11 15:29:17 [DEBUG   ] Processed 7400 out of 70252 packages
2015-06-11 15:29:18 [DEBUG   ] Processed 7500 out of 70252 packages
2015-06-11 15:29:19 [DEBUG   ] Processed 7600 out of 70252 packages
2015-06-11 15:29:20 [DEBUG   ] Processed 7700 out of 70252 packages
2015-06-11 15:29:21 [DEBUG   ] Processed 7800 out of 70252 packages
2015-06-11 15:29:22 [DEBUG   ] Processed 7900 out of 70252 packages
2015-06-11 15:29:23 [DEBUG   ] Processed 8000 out of 70252 packages
2015-06-11 15:29:24 [DEBUG   ] Processed 8100 out of 70252 packages
2015-06-11 15:29:25 [DEBUG   ] Processed 8200 out of 70252 packages
2015-06-11 15:29:26 [DEBUG   ] Processed 8300 out of 70252 packages
2015-06-11 15:29:27 [DEBUG   ] Processed 8400 out of 70252 packages
2015-06-11 15:29:27 [DEBUG   ] Processed 8500 out of 70252 packages
2015-06-11 15:29:28 [DEBUG   ] Processed 8600 out of 70252 packages
2015-06-11 15:29:29 [DEBUG   ] Processed 8700 out of 70252 packages
2015-06-11 15:29:30 [DEBUG   ] Processed 8800 out of 70252 packages
2015-06-11 15:29:31 [DEBUG   ] Processed 8900 out of 70252 packages
2015-06-11 15:29:32 [DEBUG   ] Processed 9000 out of 70252 packages
2015-06-11 15:29:33 [DEBUG   ] Processed 9100 out of 70252 packages
2015-06-11 15:29:33 [DEBUG   ] Processed 9200 out of 70252 packages
2015-06-11 15:29:34 [DEBUG   ] Processed 9300 out of 70252 packages
2015-06-11 15:29:35 [DEBUG   ] Processed 9400 out of 70252 packages
2015-06-11 15:29:36 [DEBUG   ] Processed 9500 out of 70252 packages
2015-06-11 15:29:37 [DEBUG   ] Processed 9600 out of 70252 packages
2015-06-11 15:29:38 [DEBUG   ] Processed 9700 out of 70252 packages
2015-06-11 15:29:38 [DEBUG   ] Processed 9800 out of 70252 packages
2015-06-11 15:29:39 [DEBUG   ] Processed 9900 out of 70252 packages
2015-06-11 15:29:40 [DEBUG   ] Processed 10000 out of 70252 packages
2015-06-11 15:29:41 [DEBUG   ] Processed 10100 out of 70252 packages
2015-06-11 15:29:42 [DEBUG   ] Processed 10200 out of 70252 packages
2015-06-11 15:29:43 [DEBUG   ] Processed 10300 out of 70252 packages
2015-06-11 15:29:43 [DEBUG   ] Processed 10400 out of 70252 packages
2015-06-11 15:29:44 [DEBUG   ] Processed 10500 out of 70252 packages
2015-06-11 15:29:45 [DEBUG   ] Processed 10600 out of 70252 packages
2015-06-11 15:29:46 [DEBUG   ] Processed 10700 out of 70252 packages
2015-06-11 15:29:47 [DEBUG   ] Processed 10800 out of 70252 packages
2015-06-11 15:29:48 [DEBUG   ] Processed 10900 out of 70252 packages
2015-06-11 15:29:49 [DEBUG   ] Processed 11000 out of 70252 packages
2015-06-11 15:29:51 [DEBUG   ] Processed 11100 out of 70252 packages
2015-06-11 15:29:52 [DEBUG   ] Processed 11200 out of 70252 packages
2015-06-11 15:29:53 [DEBUG   ] Processed 11300 out of 70252 packages
2015-06-11 15:29:53 [DEBUG   ] Processed 11400 out of 70252 packages
2015-06-11 15:29:54 [DEBUG   ] Processed 11500 out of 70252 packages
2015-06-11 15:29:55 [DEBUG   ] Processed 11600 out of 70252 packages
2015-06-11 15:29:56 [DEBUG   ] Processed 11700 out of 70252 packages
2015-06-11 15:29:57 [DEBUG   ] Processed 11800 out of 70252 packages
2015-06-11 15:29:58 [DEBUG   ] Processed 11900 out of 70252 packages
2015-06-11 15:29:58 [DEBUG   ] Processed 12000 out of 70252 packages
2015-06-11 15:29:59 [DEBUG   ] Processed 12100 out of 70252 packages
2015-06-11 15:30:01 [DEBUG   ] Processed 12200 out of 70252 packages
2015-06-11 15:30:01 [DEBUG   ] Processed 12300 out of 70252 packages
2015-06-11 15:30:03 [DEBUG   ] Processed 12400 out of 70252 packages
2015-06-11 15:30:04 [DEBUG   ] Processed 12500 out of 70252 packages
2015-06-11 15:30:05 [DEBUG   ] Processed 12600 out of 70252 packages
2015-06-11 15:30:06 [DEBUG   ] Processed 12700 out of 70252 packages
2015-06-11 15:30:06 [DEBUG   ] Processed 12800 out of 70252 packages
2015-06-11 15:30:07 [DEBUG   ] Processed 12900 out of 70252 packages
2015-06-11 15:30:07 [DEBUG   ] Processed 13000 out of 70252 packages
2015-06-11 15:30:08 [DEBUG   ] Processed 13100 out of 70252 packages
2015-06-11 15:30:09 [DEBUG   ] Processed 13200 out of 70252 packages
2015-06-11 15:30:10 [DEBUG   ] Processed 13300 out of 70252 packages
2015-06-11 15:30:11 [DEBUG   ] Processed 13400 out of 70252 packages
2015-06-11 15:30:11 [DEBUG   ] Processed 13500 out of 70252 packages
2015-06-11 15:30:12 [DEBUG   ] Processed 13600 out of 70252 packages
2015-06-11 15:30:12 [DEBUG   ] Processed 13700 out of 70252 packages
2015-06-11 15:30:13 [DEBUG   ] Processed 13800 out of 70252 packages
2015-06-11 15:30:13 [DEBUG   ] Processed 13900 out of 70252 packages
2015-06-11 15:30:14 [DEBUG   ] Processed 14000 out of 70252 packages
2015-06-11 15:30:14 [DEBUG   ] Processed 14100 out of 70252 packages
2015-06-11 15:30:15 [DEBUG   ] Processed 14200 out of 70252 packages
2015-06-11 15:30:15 [DEBUG   ] Processed 14300 out of 70252 packages
2015-06-11 15:30:16 [DEBUG   ] Processed 14400 out of 70252 packages
2015-06-11 15:30:17 [DEBUG   ] Processed 14500 out of 70252 packages
2015-06-11 15:30:17 [DEBUG   ] Processed 14600 out of 70252 packages
2015-06-11 15:30:18 [DEBUG   ] Processed 14700 out of 70252 packages
2015-06-11 15:30:19 [DEBUG   ] Processed 14800 out of 70252 packages
2015-06-11 15:30:19 [DEBUG   ] Processed 14900 out of 70252 packages
2015-06-11 15:30:20 [DEBUG   ] Processed 15000 out of 70252 packages
2015-06-11 15:30:21 [DEBUG   ] Processed 15100 out of 70252 packages
2015-06-11 15:30:22 [DEBUG   ] Processed 15200 out of 70252 packages
2015-06-11 15:30:23 [DEBUG   ] Processed 15300 out of 70252 packages
2015-06-11 15:30:23 [DEBUG   ] Processed 15400 out of 70252 packages
2015-06-11 15:30:24 [DEBUG   ] Processed 15500 out of 70252 packages
2015-06-11 15:30:25 [DEBUG   ] Processed 15600 out of 70252 packages
