#641 Goal: 95% coverage for plugins
Closed: Fixed 6 years ago Opened 6 years ago by mikem.

Our overall unit test coverage for plugins is pretty good, but I think we should be able to fix the gaps pretty quickly since it is not a lot of code.

$ coverage report --include plugins\*
Name                                  Stmts   Miss  Cover
---------------------------------------------------------
plugins/builder/runroot.py              217     86    60%
plugins/builder/save_failed_tree.py      56      8    86%
plugins/cli/runroot.py                   60     14    77%
plugins/cli/save_failed_tree.py          44      3    93%
plugins/hub/protonmsg.py                196      0   100%
plugins/hub/runroot_hub.py               34      0   100%
---------------------------------------------------------
TOTAL                                   607    111    82%

Commit f639b99 relates to this ticket

After PR#660 we have:

$ coverage report --include plugins\*
Name                                  Stmts   Miss  Cover
---------------------------------------------------------
plugins/builder/runroot.py              216     15    93%
plugins/builder/save_failed_tree.py      56      8    86%
plugins/cli/runroot.py                   67      6    91%
plugins/cli/save_failed_tree.py          44      3    93%
plugins/hub/protonmsg.py                198      0   100%
plugins/hub/runroot_hub.py               34      0   100%
---------------------------------------------------------
TOTAL                                   615     32    95%

Metadata Update from @tkopecek:
- Issue set to the milestone: 1.15

6 years ago

Login to comment on this ticket.

Metadata