#145 packet loss to fedoraproject.org
Closed: Fixed None Opened 16 years ago by till.

I do not know, whether you can do anything about it, but I experience some packet loss the whole day, here is the output of {{{mtr -c 10 -r fedoraproject.org}}}
{{{
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx Snt: 10 Loss% Last Avg Best Wrst StDev
[some hosts skipped]
xr-aac1-te1-3.x-win.dfn.de 0.0% 1.5 1.6 1.1 1.9 0.3
zr-fra1-te0-0-0-7.x-win.dfn.de 0.0% 12.1 8.5 6.5 12.1 2.0
64.213.78.237 0.0% 168.0 45.5 5.8 168.0 64.6
ge-6-11.car2.Frankfurt1.Level3.net 0.0% 23.3 21.5 20.3 24.8 1.4
ae-31-55.ebr1.Frankfurt1.Level3.net 0.0% 34.6 31.0 22.1 37.8 5.0
ae-2.ebr2.Paris1.Level3.net 0.0% 32.1 38.3 31.7 47.1 6.5
ae-5.ebr2.Washington1.Level3.net 0.0% 118.5 118.4 114.0 123.6 2.6
ae-62-62.csw1.Washington1.Level3.net 0.0% 119.9 120.0 115.2 122.1 1.9
ae-61-61.ebr1.Washington1.Level3.net 0.0% 116.5 115.3 112.8 118.2 1.8
ae-2.ebr3.Atlanta2.Level3.net 20.0% 128.4 129.4 124.6 134.5 3.1
ae-7.ebr2.Dallas1.Level3.net 0.0% 140.5 142.0 137.9 150.3 3.4
ae-24-56.car4.Dallas1.Level3.net 90.0% 139.7 139.7 139.7 139.7 0.0
te-4-1-73.rp0-2.dllstxri.Level3.net 0.0% 139.6 138.0 137.5 139.6 0.6
216.140.5.77 0.0% 139.7 139.9 139.6 140.6 0.3
so0-0-0.a1.phnx.broadwing.net 10.0% 160.9 161.0 160.7 161.4 0.2
p3-0.a0.phnx.broadwing.net 10.0% 159.7 159.3 158.3 160.1 0.6
216.142.38.22 10.0% 160.3 165.0 159.8 199.7 13.0
wiki.fedoraproject.org 10.0% 159.6 159.8 158.9 161.7 0.9
}}}


This seems to be working fine for me and I could be wrong but I think the packet loss you find at ae-2.ebr3.Atlanta2.Level3.net would make the results after it unreliable:

adsl-76-237-191-254.dsl.chcgil.sbcglobal.net 0.0% 9.8 11.4 8.6 13.5 1.5
dist1-vlan62.chcgil.ameritech.net 0.0% 9.7 16.9 9.2 69.3 18.5
bb1-g6-0.chcgil.ameritech.net 0.0% 136.7 30.1 9.9 136.7 40.9
ex2-p11-0.eqchil.sbcglobal.net 0.0% 27.9 12.1 9.8 27.9 5.6
gar8.cgcil.ip.att.net 0.0% 19.4 76.2 9.4 201.9 79.2
tbr1.cgcil.ip.att.net 0.0% 62.9 112.0 62.9 158.6 34.2
cr2.cgcil.ip.att.net 0.0% 56.3 70.1 53.2 102.7 19.4
cr2.sl9mo.ip.att.net 0.0% 52.7 52.5 51.1 53.6 0.8
tbr1.sl9mo.ip.att.net 0.0% 52.7 53.7 52.3 55.7 1.3
tbr2.dlstx.ip.att.net 0.0% 52.5 55.7 52.5 60.0 2.4
tbr2.phmaz.ip.att.net 0.0% 55.2 66.6 52.6 165.2 34.7
12.123.206.29 0.0% 55.3 60.4 55.3 81.6 8.2
12.122.255.18 0.0% 54.9 58.5 54.9 71.8 4.9
mdf1-bi8k-2-eth-2-2.phx1.attens.net 0.0% 55.5 123.2 55.5 718.8 209.3
63.241.131.53 0.0% 61.1 57.3 55.3 61.1 2.1
wiki.fedoraproject.org 0.0% 54.1 57.4 54.1 62.7 2.4

Login to comment on this ticket.

Metadata