{% extends "base.html" %} {% block bodycontent %}
These pages contain periodically generated reports with information on the current state of all Fedora package review tickets. The following reports are available:
New tickets ({{ counters['reviewable'] }}) | All Fedora review tickets without an assigned reviewer, sorted by submission date. |
New EPEL tickets ({{ counters['reviewable_epel'] }}) | All EPEL only review tickets without an assigned reviewer, sorted by submission date. |
Reviews in progress ({{ counters['in_progress'] }}) | All tickets currently under review. |
Hidden tickets ({{ counters['hidden'] }}) | All tickets hidden from the main review queues. |
Needsponsor tickets ({{ counters['needsponsor'] }}) | All review tickets where a sponsor is required. |
Trivial tickets ({{ counters['trivial'] }}) | All tickets marked as trivial. New reviewers should look here for simple packages to review. |
Top blockers ({{ counters['blockers'] }}) | All tickets which block other tickets, sorted by how many reviews they block. |
Top submitters ({{ counters['submitters'] }}) | All review tickets sorted by submitter. |
Last updated: {{ now().strftime('%Y-%m-%d %H:%M:%S') }} UTC (v{{ version }}).